We serve Digital Development, Web Design and Internet Business Marketing Services to the following industries in North America.

Industries we serve.
Agriculture, Forestry, Fishing Web Design Development
Code | Industry |
01 | Agricultural Production – Crops |
02 | Agricultural Production – Livestock and Animal Specialties |
07 | Agricultural Services |
08 | Forestry |
09 | Fishing and Hunting |
Mining Web Design Development
Code | Industry |
10 | Metal Mining |
12 | Coal Mining |
13 | Oil and Gas Extraction |
14 | Mining and Quarrying of Nonmetallic Minerals |
Construction Web Design Development
Code | Industry |
15 | Building Construction – General Contractors & Operative Builders |
16 | Heavy Construction |
17 | Construction-Special Trade Contractors |
Manufacturing Web Design Development
Code | Industry |
20 | Food and Kindred Products |
21 | Tobacco Products |
22 | Textile Mill Products |
23 | Apparel, Finished Products from Fabrics & Similar Materials |
24 | Lumber and Wood Products, Except Furniture |
25 | Furniture and Fixtures |
26 | Paper and Allied Products |
27 | Printing, Publishing and Allied Industries |
28 | Chemicals and Allied Products |
29 | Petroleum Refining and Related Industries |
30 | Rubber and Miscellaneous Plastic Products |
31 | Leather and Leather Products |
32 | Stone, Clay, Glass, and Concrete Products |
33 | Primary Metal Industries |
34 | Fabricated Metal Products |
35 | Industrial and Commercial Machinery and Computer Equipment |
36 | Electronic, Electrical Equipment & Components |
37 | Transportation Equipment |
38 | Measure/Analyze/Control Instruments; Photo/Med/Optical Goods; Watches/Clocks |
39 | Miscellaneous Manufacturing Industries |
Transportation Web Design Development
Code | Industry |
40 | Railroad Transportation |
42 | Motor Freight Transportation |
44 | Water Transportation |
45 | Transportation by Air |
46 | Pipelines |
47 | Transportation Services |
48 | Communications |
49 | Electric, Gas and Sanitary Services |
Wholesale Trade Web Design Development
Code | Industry |
50 | Wholesale Trade – Durable Goods |
51 | Wholesale Trade – Non-durable Goods |
Retail Trade Web Design Development
Code | Industry |
52 | Building Materials, Hardware, Garden Supply & Mobile Home Dealers |
53 | General Merchandise Stores |
54 | Food Stores |
55 | Automotive Dealers and Gasoline Service Stations |
56 | Apparel and Accessory Stores |
57 | Home Furniture, Furnishings and Equipment Stores |
58 | Eating and Drinking Places |
59 | Miscellaneous Retail |
Finance, Insurance, Real Estate Web Design Development
Code | Industry |
60 | Depository Institutions |
61 | Non-depository Credit Institutions |
62 | Security & Commodity Brokers, Dealers, Exchanges & Services |
63 | Insurance Carriers |
64 | Insurance Agents, Brokers, and Service |
65 | Real Estate |
67 | Holding and Other Investment Offices |
Services Web Design Development
Code | Industry |
70 | Hotels, Rooming Houses, Camps, and Other Lodging Places |
72 | Personal Services |
73 | Business Services |
75 | Automotive Repair, Services, and Parking |
76 | Miscellaneous Repair Services |
78 | Motion Pictures |
79 | Amusement and Recreation Services |
80 | Health Services |
81 | Legal Services |
82 | Educational Services |
83 | Social Services |
84 | Museums, Art Galleries, and Botanical and Zoological Gardens |
86 | Membership Organizations |
87 | Engineering, Accounting, Research, Management & Related Services |
89 | Services |

Need help with new or easier marketing solutions? We can help!
If you are interested in hiring our services or want our assistance in anything related to online marketing and web design, you can give us a call at (732) 922-8800 or use the contact form.
Please share if you like our site. Thank you!

Envision Digital Innovations
Industry Focused Website and Digital Marketing Strategies
Social Media Marketing Plans
Businesses that use social media marketing understand that it forms a major part of both their online and offline communication mix. It is all about the quality of the relationship with clients and not the volume of relationships.
Email Marketing
Email Marketing is an effective marketing strategy where you send emails to potential targets and current customers. It has a higher rate of converting prospects into customers and one-time buyers into loyal fans.
Marketing & Advertising Strategy
Marketing and Advertising help ensure the growth of your business. While your current customer base should be your top priority, these efforts also help you in expanding your base. Through these tactics, you can sell your products and services more easily.
E-commerce
At Envision, we aim to create the perfect brand experience. We know that eCommerce isn’t the same s wholesale distribution – you aren’t just packing stuff into smaller boxes!